1800kgs Me excavadora muag SA18
Main Peremeters
Qauv | SA18 |
Qhov hnyav ua haujlwm | 1800kg ib |
Kev khawb thoob muaj peev xwm | 0,06m 3 |
Log tread | 8 20mm |
Min.av clearance | 210 hli |
Tig lub vojvoog ntawm tus Tsov tus tw | 11 25mm |
Cav | |
Cav | Laidong 3TE25 |
Rated zog | 18.4kw / 2350 rpm |
Swing Ceev | 10-12 rpm |
Max.Climb Angle | 35 ° |
Max.breakout force (lub thoob) | 14 KN |
Max.breakout quab yuam (boom) | 10 KN |
Hydraulic siab | 16 MPa |
Tag nrho qhov ntev | |
Zuag qhia tag nrho dimension (LxWxH) | 3865 * 1050 * 2270 hli |
Max.khawb qhov siab | 3 365mm |
Max.pov tseg qhov siab | 2 385mm |
Max.khawb qhov tob | 2050 hli |
Max.ntsug khawb qhov tob | 1 955 mm |
Max.viav vias vojvoog | 17 20mm |
Max.av clearance ntawm bulldozing phaj | 230 hli |
Qhov tob ntawm bulldozing phaj | 275mm ib |
nthuav dav
1.8 tuj mini excavator nrog tsim zoo nkauj, kev teeb tsa siab, kev ua tau zoo dua, kev siv roj tsawg thiab kev ua haujlwm dav.
Yanmar cav yog ntawm kev xaiv, 18.4KW / 25HP Laidong cav.
Hydraulic joystick tswj.
Sau koj cov lus ntawm no thiab xa tuaj rau peb