3200kgs Sab nraum zoov ntxhib terrian forklift muag SA30Y
Main Peremeters
Rated load | 3 200kg |
Load Center nrug | 500 hli |
Lifting Qhov siab | 3000 hli |
Kev ywj pheej nqa qhov siab | 150 hli |
Portal ncej inclination pem hauv ntej / nram qab | 6° / 12° |
Max.lifting zog (tag nrho load) | 372mm/s |
Kev khiav ceev Forward: ⅠGears / II Gears | 15/30 km / h |
Rov qab: ⅠGears/II Gears | 15/30 km / h |
Max.gradeability (tag nrho load) | 20% |
Max.traction zog | 2587nm ua |
Max.kauj lub kaum sab xis | ± 35 ° |
rear qag viav vias lub kaum sab xis | ± 12 ° |
Min.tig radius | 4 800mm |
Tag nrho qhov ntev LxWxH | 5400x1820x2630mm |
Min.av clearance | 220 hli |
Ua haujlwm hnyav | 4 600kg |
Cav | XINCHAI 40kw; XINCHAI Europe III 36.8kw rau kev xaiv |
Log tsheb | 20.5R70-15 |
nthuav dav
1) Siv hauv tshav dav hlau, chaw nres nkoj, chaw nres tsheb thiab lwm yam kev tsis zoo.Nws muaj zoo nkauj maneuverability, txhim khu kev qha muaj peev xwm.
2) Kev khiav ceev nrawm dua li cov forklifts zoo tib yam, thiab kev ua haujlwm tau pom tseeb, lub cav muaj lub zog loj, kev ua haujlwm hauv av yog qhov zoo.
3) Tsim nyog rau thaj chaw roob, toj siab txoj kev, qhov chaw daus, chaw tsim kho, Mining, orchard pastures, txoj kev ntxhib thiab kev lag luam mining, xuab zeb thiab av nkos.
4) Standard Xichai cav, Cummins cav Euro III tuaj yeem siv rau ntawm kev xaiv, Nws tuaj yeem ua tau raws li cov neeg siv khoom sib txawv.SA30Y Rough Terrain Forklift, 42kw Cav, Euro3, Euro5, EPA 4 Cav rau kev xaiv.
Sau koj cov lus ntawm no thiab xa tuaj rau peb