800kgs Tshiab mini excavator muag SA08
Main Peremeters
Qauv | MR08 ib |
Qhov hnyav ua haujlwm | 8 50kg |
khawb lub thoob muaj peev xwm | 0.025 cbm / 100kg |
Lub thoob dav | 340 hli |
Cav | KOOB |
Rated zog | 8.6kw / 3600r / min |
Kev khiav tawm | 0,211l ua |
Mob stroke | 70 x55 |
Main twj | KWB-F6.8 |
Kev khiav tawm | 6.8ml / r |
Lub cev muaj zog | SJ-TECH (MP-1-160) |
Lub cev muaj zog | KERSEN (OMS-2450) |
Kev ceev ceev | 1.5 km / h |
Loj Loj | |
Zuag qhia tag nrho dimension (LxWxH) | 2770 x 896 x 1490 mm |
Wheelbase | 9 10mm |
Tag nrho qhov ntev ntawm txoj kab | 1230 hli |
Platform av clearance | 380 hli |
Platform rov qab tig vojvoog | 7 84mm |
Chassis dav | 8 96mm |
Khiav dav | 180 mm |
Chassis av clearance | 132 hli |
Taug qab qhov siab | 320 hli |
Kev khiav hauj lwm ntau | |
Max.khawb qhov tob | 1650 hli |
Max.Vertical khawb qhov tob | 1 375mm |
Max.khawb qhov siab | 2 610mm |
Max.Muab pov tseg qhov siab | 1850 hli |
Max.khawb lub vojvoog rau hauv av | 2 850mm |
Min.Rotation vojvoog | 13 30 mm |
Max.Txhim kho qhov siab ntawm bulldozer hniav | 3 45mm |
Max.Kev khawb qhov tob ntawm bulldozer hniav | 255 hli |
nthuav dav
1) Cov qauv yooj yim thiab compact tsim, yooj yim hauv installation thiab maintation.
2) Advanced ntiaj teb nto moo hom khoom xyaw
3) Kev siv roj tsawg, kom tau txais kev ua haujlwm siab tshaj plaws
4) Kev siv dav dav: Auger, rub, hydraulic rauj, nqaim thoob
5) 360 degree rotary platform
6) Adjustable dozer hniav
7) 180mm dav roj hmab khiav
8) Siab zog boom
9) Multi-function attachments
Lub rooj zaum yooj yim thiab tswj cov kab
Positioner valve rau rauj, auger
Yooj yim rau kev khiav lag luam thiab ua haujlwm
Ntim & Shipping
1set load hauv Kaw Ntoo Crate.
6sets hauv 1 * 20GP.
13sets hauv 1 * 40HQ.
Sau koj cov lus ntawm no thiab xa tuaj rau peb